
Company Type:Buyer Update Time:2025-03-12 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | ZIKA INDSUTRIES LTD ![]() |
||
Consignee address | SOUTHERN INDUSTRIAL ZONE ACRE P.O. BOX 2317 ACRE 2412202 ISRAEL TAX ID 510998065 CTC KEREN DE CASTRO | ||
Shipper | NITROCOR S A DE C V HASCOR ![]() |
||
Shipper address | METALS S.A. DE C.V. AV. VALLES N 303 LOCAL 8 COL.FLAMBOYANES TAMPICO, TAM.MEXICO CP.89330 RFC NIT951107LC3 / HME020930BV5 | ||
NotifyParty | ZIKA INDSUTRIES LTD | ||
Notifier address | SOUTHERN INDUSTRIAL ZONE ACREP.O. BOX 2317 ACRE 2412202 ISRAELTAX ID 510998065CTC KEREN DE CASTRO | ||
Loading port | ALTAMIRA TAM MX | Destination port | HOUSTON, TX |
Origin | mexico | ||
Mark & Model | - | ||
Product description | FLUORSPAR HRL17-SO-372 CPO PO172001298 CODE FL-314 SUPER SACKS OF 1 MT EACH ONE ONPALLET = 13 PALLETS WITH FLUORSPARNET WEIGHT 13,000.00 KGS GROSS WEIGHT 13,182.00 KGSF.A. 25292201 HS:252922||MANGANESE HRL17-SO-373 CPO PO172001298 CODE AY-013 SUPER SACK OF 1 MT ON PALLET = 1 PALLET WITH HIGH CARBON FERRO MANGANESE NET WEIGHT 1,000.00 KGS GROSS WEIGHT 1,014.00 KGS F.A. 72021101 HS:720211||CHROME HRL17-SO-374 CPO PO172001298 CODE AY-020 SUPER SACK OF 1 MT ON PALLET = 1 PALLET WITH LOW CARBON FERRO CHROME NET WEIGHT 1,000.00 KGS GROSS WEIGHT 1,014.00 KGS F.A. 72024999 HS:720249||SAND HRL17-SO-375 CPO PO172001298 CODE TT-029 SUPER SACKS OF 1 MT EACH ONE ONPALLET = 6 PALLETS WITH RUTILE SANDNET WEIGHT 6,000.00 KGS GROSS WEIGHT 6,084.00 KGS F.A. 26140099 HS:261400Translation | ||
Quantity | 21 | Quantity unit | PCS |
Weight | 21294 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLCUME3171215334 | Carrier | HLCU |
Vessel name | AEGIALI | Voyage | 01E52 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
Mexico | 21294 |
Port charts
Loading Port | Weight |
---|---|
ALTAMIRA TAM MX | 21294 |
Port charts
Discharge Port | Weight |
---|---|
HOUSTON, TX | 21294 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Mexico | ALTAMIRA TAM MX | HOUSTON, TX |